Overall
Total posts: | 92985 |
Total topics: | 2107 |
Total users: | 149 |
Total forums: | 51 |
Total attachments: | 0 |
Total polls: | 33 |
Most users online: | 295 (on Di 14 Apr, 2020 11:53) |
Averages
Average posts per day: | 20.90 |
Average topics per day: | 0.47 |
Average registrations per day: | 0.03 |
Average attachments per day: | 0.00 |
Forums
Total forum categories: | 8 |
Total posting forums: | 42 |
Total link forums: | 1 |
Topics
Normal topics: | 1856 |
Sticky topics: | 45 |
Global topics: | 3 |
Announcement topics: | 11 |
Unapproved topics: | 0 |
Unapproved posts: | 0 |
Users
Active users: (Users who have visited at least once in the past 30 days) | 4 |
Inactive users: (Users who have not visited in the past 30 days) | 145 |
Registered bots: | 51 |
Visited bots: | 22 |
As on Mo 12 Apr, 2021 14:45